ATL SPRING 2008 FINAL LEAGUE STANDINGS
5/6//2008 SORTED BY TEAM  
Club/Team 29-Jan 5-Feb 12-Feb 19-Feb 26-Feb 4-Mar 11-Mar 25-Mar 1-Apr 8-Apr 15-Apr 22-Apr 29-Apr Total Percent Rank
Deerfield Village RO 23 13 22 19 20 13 18 17 14 19 21 19 218 73% 5
Houston Racquet Club 1 RO 16 11 16 15 13 25 19 17 14 20 20 15 201 67% 8
Houston Racquet Club 2 RO 19 22 22 17 18 24 19 22 21 16 15 19 234 78% 2
Houstonian RO 17 14 22 18 18 17 17 22 13 18 20 22 218 73% 5
Memorial West RO 12 12 17 19 13 19 16 11 13 15 17 16 180 60% 11
Nottingham Forest RO 13 11 13 14 14 9 15 19 12 15 10 18 163 54% 14
Pine Forest RO 15 15 17 14 17 16 20 19 21 17 14 19 204 68% 7
Piney Point RO 15 23 13 13 21 10 13 11 18 16 11 14 178 59% 12
Royal Oaks RO 14 17 15 17 21 19 13 18 17 16 16 16 199 66% 10
Twin Lakes RO 21 20 14 16 12 14 17 13 24 20 15 15 201 67% 8
Westside 1 RO 22 21 20 21 14 22 22 13 13 19 19 20 226 75% 4
Westside 2 RO 16 25 21 20 19 18 22 16 23 16 22 20 238 79% 1
Westside 3 RO 20 10 13 20 10 16 16 16 9 15 16 13 174 58% 13
Willowfork RO 20 24 18 18 23 19 16 22 18 19 21 15 233 78% 3
Note: RO - Rainout
ATL SPRING 2008 FINAL LEAGUE STANDINGS
5/6//2008 SORTED BY RANK  
Club/Team 29-Jan 5-Feb 12-Feb 19-Feb 26-Feb 4-Mar 11-Mar 25-Mar 1-Apr 8-Apr 15-Apr 22-Apr 29-Apr Total Percent Rank
Westside 2 RO 16 25 21 20 19 18 22 16 23 16 22 20 238 79% 1
Houston Racquet Club 2 RO 19 22 22 17 18 24 19 22 21 16 15 19 234 78% 2
Willowfork RO 20 24 18 18 23 19 16 22 18 19 21 15 233 78% 3
Westside 1 RO 22 21 20 21 14 22 22 13 13 19 19 20 226 75% 4
Deerfield Village RO 23 13 22 19 20 13 18 17 14 19 21 19 218 73% 5
Houstonian RO 17 14 22 18 18 17 17 22 13 18 20 22 218 73% 5
Pine Forest RO 15 15 17 14 17 16 20 19 21 17 14 19 204 68% 7
Houston Racquet Club 1 RO 16 11 16 15 13 25 19 17 14 20 20 15 201 67% 8
Twin Lakes RO 21 20 14 16 12 14 17 13 24 20 15 15 201 67% 8
Royal Oaks RO 14 17 15 17 21 19 13 18 17 16 16 16 199 66% 10
Memorial West RO 12 12 17 19 13 19 16 11 13 15 17 16 180 60% 11
Piney Point RO 15 23 13 13 21 10 13 11 18 16 11 14 178 59% 12
Westside 3 RO 20 10 13 20 10 16 16 16 9 15 16 13 174 58% 13
Nottingham Forest RO 13 11 13 14 14 9 15 19 12 15 10 18 163 54% 14
Note: RO - Rainout